Cloudflare D1 vs Neon
Scores are computed from curated fields (pricing, free tier, features, regions, fit). They are not AI opinions.
Compare Cloudflare D1 and Neon on pricing, free tier, features, regions, and fit. Serverless SQLite on Cloudflare Workers. Serverless Postgres with branching.
Verified · Aug 20, 2026
Scoring formula →| Metric | Cloudflare D1 | Neon |
|---|---|---|
| CurrentStack score | 77 | 68 |
| Pricing score | 95 | 70 |
| Free tier | Yes | Yes |
| Starting price | From $5/mo | From $19/mo |
| Features score | 57 | 57 |
| Regions score | 90 | 76 |
| Fit score | 50 | 50 |
| Regions | global | us, eu, asia |
| Key features | sqlite, edge, serverless, workers | postgres, serverless, branching, autoscaling |
Cloudflare D1
From $5/mo
77
score
Neon
From $19/mo
68
score
Cloudflare D1
Serverless SQLite on Cloudflare Workers.
Neon
Serverless Postgres with branching.