Fly.io vs Render
Scores are computed from curated fields (pricing, free tier, features, regions, fit). They are not AI opinions.
Compare Fly.io and Render on pricing, free tier, features, regions, and fit. Run full-stack apps close to users worldwide. Unified cloud for web services, cron, and Postgres.
Verified · Aug 20, 2026
Scoring formula →| Metric | Fly.io | Render |
|---|---|---|
| CurrentStack score | 80 | 75 |
| Pricing score | 95 | 85 |
| Free tier | Yes | Yes |
| Starting price | Free tier | From $7/mo |
| Features score | 63 | 63 |
| Regions score | 90 | 76 |
| Fit score | 60 | 60 |
| Regions | global, us, eu, asia, japan | us, eu, asia |
| Key features | containers, edge, volumes, postgres, private-network | containers, postgres, redis, cron, cdn |
Fly.io
Free tier
80
score
Render
From $7/mo
75
score
Fly.io
Run full-stack apps close to users worldwide.
Render
Unified cloud for web services, cron, and Postgres.