Neon vs Upstash
Scores are computed from curated fields (pricing, free tier, features, regions, fit). They are not AI opinions.
Compare Neon and Upstash on pricing, free tier, features, regions, and fit. Serverless Postgres with branching. Serverless Redis, Kafka, and QStash.
Verified · Aug 20, 2026
Scoring formula →| Metric | Neon | Upstash |
|---|---|---|
| CurrentStack score | 70 | 76 |
| Pricing score | 70 | 85 |
| Free tier | Yes | Yes |
| Starting price | From $19/mo | From $10/mo |
| Features score | 57 | 57 |
| Regions score | 76 | 90 |
| Fit score | 60 | 60 |
| Regions | us, eu, asia | global, us, eu, asia |
| Key features | postgres, serverless, branching, autoscaling | redis, serverless, kafka, edge |
Neon
From $19/mo
70
score
Upstash
From $10/mo
76
score
Neon
Serverless Postgres with branching.
Upstash
Serverless Redis, Kafka, and QStash.